Image Sensor | 1/5.8-type BSI MOS Sensor | ||
---|---|---|---|
Total Pixels | 2.51 megapixels | ||
Effective Pixels [Motion Image] | 2.20 megapixels [16:9] (O.I.S. Standard Mode, Level Shot Function OFF) | ||
Effective Pixels [Still Image] | 1.67 megapixels [3:2]/2.20 megapixels [16:9]/1.70 megapixels [4:3] | ||
SENSOR FOR SUB CAMERA | Image Sensor | 1/5-type MOS Sensor | |
Total Pixels | 2 megapixels | ||
LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F4.2 (TELE) | |
Optical Zoom | 50x | ||
Focal Length | 2.06 – 103 mm | ||
35 mm Film Camera Equivalent [Motion Image (16:9)] | 28.0 - 1740 mm [16:9] (O.I.S. Standard Mode, Level Shot Function OFF) | ||
35 mm Film Camera Equivalent [Still Image] | 33.6 – 1714 mm [3:2]/28.0 – 1740 mm [16:9]/34.0 – 1766 mm [4:3] | ||
Filter Diameter | – | ||
Lens Brand | Panasonic Lens | ||
LENS FOR SUB CAMERA | F Value | F2.8 | |
Focal Length | 2.48 mm | ||
35 mm Film Camera Equivalent [Motion Image] | 30.6 mm | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 62x (O.I.S. Standard Mode, Level Shot Function OFF) | |
Intelligent Zoom ON | 90 x (O.I.S. Standard Mode, Level Shot Function: OFF) | ||
Digital Zoom | 150x / 3000x (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000/Auto Slow Shutter OFF : 1/50 – 1/8000 | |
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p)/PH (24Mbps / VBR), (1920 x 1080/50i)/HA (17Mbps / VBR), (1920 x 1080/50i)/HG (13Mbps / VBR), (1920 x 1080/50i)/HE (5Mbps / VBR), (1920 x 1080/50i) |
MP4 | 1080p/50p(50M) (50Mbps / VBR), (1920 x 1080)/1080p/50p(28M) (28Mbps / VBR), (1920 x 1080)/720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
iFrame | 960 x 540/25p (28Mbps / VBR) | ||
Recording Media | SD/SDHC/SDXC Memory Card | ||
Recording Format | [AVCHD] AVCHD Progressive/[iFrame / MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 15 min (50p mode)/Approx. 1 h 15 min (PH mode)/Approx. 1 h 15 min (HA mode)/Approx. 1 h 15 min (HG mode)/Approx. 1 h 15 min (HE mode)/Approx. 1 h 10 min (MP4 50M)/Approx. 1 h 15 min (MP4 28M)/Approx. 1 h 25 min (MP4 720p)/Approx. 1 h 25 min (iFrame)/* Twin Camera OFF | ||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Digital (2ch)/iFrame, MP4: AAC (2ch) | ||
Microphone | 2ch Stereo, Zoom Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080)/[3:2] 7.7 megapixels (3408 x 2272), 2.0 megapixels (1728 x 1152)/[4:3] 7.4 megapixels (3136 x 2352), 0.3 megapixels (640 x 480) | |
Simultaneous Recording | [16:9] 2.1 megapixels (1920 x 1080) | ||
Flash | – | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 5.4W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 60 x 62 x 129 mm (2.362 x 2.441 x 5.079 inch) | ||
Weight (w/o battery and SD card) | Approx. 264g (0.582 lb) | ||
LCD Monitor | 7.5cm (3.0-type) Wide LCD monitor (460,800 dots) | ||
Touch Panel | Yes | ||
View Finder | – | ||
Manual Ring / Dial | – | ||
Interface | AV | Yes | |
HDMI | Yes (mini) | ||
Microphones (stereo mini) | – | ||
Headphone (stereo mini) | – | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | – | ||
Accessory Shoe | – | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Netherlandic, Turkish, Swedish | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (mini) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | – | ||
Lens Hood | – | ||
USB Cable | Yes | ||
Editing Software | HD Writer LE 3.1 (Download) |
Image Sensor | 1/2.3 type (1/2.3") BSI MOS Sensor | ||
---|---|---|---|
Total Pixels | 18.91 megapixels | ||
Effective Pixels (Motion Image) | 4K: 8.29 megapixels [16:9], Full-HD: 6.10 megapixels [16:9], Level Shot Function OFF or Normal | ||
Effective Pixels (Still Image) | 7.00 megapixels [3:2]/8.29 megapixels [16:9]/6.22 megapixels [4:3] | ||
SENSOR FOR SUB CAMERA | Image Sensor | – | |
Total Pixels | – | ||
LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F3.6 (TELE) | |
Optical Zoom | 20x | ||
Focal Length | 4.08 – 81.6 mm | ||
35 mm Film Camera Equivalent (Motion Image) | 4K: 30.8 – 626 mm [16:9], Full-HD: 37.0 – 752 mm [16:9], Level Shot Function OFF or Normal | ||
35 mm Film Camera Equivalent (Still Image) | 34.5 – 690.3 mm [3:2]/30.8 – 626 mm [16:9]/37.6 – 752.8 mm [4:3] | ||
Filter Diameter | 49 mm | ||
Lens Brand | Leica Dicomar Lens | ||
LENS FOR SUB CAMERA | F Value | – | |
Focal Length | – | ||
35 mm Film Camera Equivalent (Motion Image) | – | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 20x | |
Intelligent Zoom ON | 4K: 25x, Full-HD: 40x | ||
Digital Zoom | 60x / 1500x (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Shutter Speed | Motion Image | [50p / 50i]/Auto Slow Shutter ON : 1/25 – 1/8000/Auto Slow Shutter OFF : 1/50 – 1/8000 | |
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function | ||
Creative Control | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD Progressive/[iFrame / MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | 1080/50p (28Mbps / VBR), (1920 x 1080/50p)/PH (24Mbps / VBR), (1920 x 1080/50i)/HA (17Mbps / VBR), (1920 x 1080/50i)/HG (13Mbps / VBR), (1920 x 1080/50i)/HE (5Mbps / VBR), (1920 x 1080/50i)/MP4/2160p(72M) (72Mbps / VBR), (3840 x 2160/25p)/MP4/1080p(50M) (50Mbps / VBR), (1920 x 1080/50p)/MP4/1080p(28M) (28Mbps / VBR), (1920 x 1080/50p)/MP4/720p(9M) (9Mbps / VBR), (1280 x 720/25p)/iFrame (28Mbps / VBR), (960 x 540/25p) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (50p mode)/Approx. 55 min (PH mode)/Approx. 55 min (HA mode)/Approx. 55 min (HG mode)/Approx. 55 min (HE mode)/Approx. 50 min (MP4 50M)/Approx. 55 min (MP4 28M)/Approx. 1 h 00 min (MP4 720p)/Approx. 1 h 00 min (iFrame)/* Twin Camera OFF | ||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Digital (5.1ch / 2ch)/iFrame, MP4: AAC (2ch) | ||
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080)/[3:2] 20 megapixels (5472 x 3648), 10.6 megapixels (3984 x 2656), 2.0 megapixels (1728 x 1152)/[4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480) | |
Simultaneous Recording | 2160p: [16:9] 20.4 megapixels (6016 x 3384), 8.3 megapixels (3840 x 2160)/Other than 2160p: [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) | ||
Flash | – | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 7.1W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 65 x 73 x 139 mm (2.559 x 2.874 x 5.472 inch) | ||
Weight (w/o battery and SD card) | Approx. 353g (0.778 lb) | ||
LCD Monitor | 7.5cm (3") Wide LCD monitor (460,800 dots) | ||
Touch Panel | Yes | ||
View Finder | – | ||
Manual Ring / Dial | Yes (Dial) | ||
Interface | AV | Yes | |
HDMI | Yes (micro) | ||
Microphones (stereo mini) | Yes | ||
Headphone (stereo mini) | Yes | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | Yes | ||
Accessory Shoe | Yes (cold) | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Netherlandic, Turkish, Swedish | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | ||
NFC | Yes | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (micro) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | Yes | ||
Lens Hood | Yes | ||
USB Cable | Yes | ||
Editing Software | HD Writer AE 5.2 (Download) |
Image Sensor | 1/2.3-type BSI MOS Sensor | ||
---|---|---|---|
Total Pixels | 18.91 megapixels | ||
Effective Pixels [Motion Image] | 4K: 8.29 megapixels [16:9], Full-HD: 6.10 megapixels [16:9] (Level Shot Function OFF or Normal) | ||
Effective Pixels [Still Image] | 7.00 megapixels [3:2]/8.29 megapixels [16:9]/6.22 megapixels [4:3] | ||
SENSOR FOR SUB CAMERA | Image Sensor | – | |
Total Pixels | – | ||
LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F3.6 (TELE) | |
Optical Zoom | 20x | ||
Focal Length | 4.08 – 81.6 mm | ||
35 mm Film Camera Equivalent [Motion Image (16:9)] | 4K: 30.8 – 626 mm (Level Shot Function OFF), Full-HD: 37.0 – 752 mm (Level Shot Function OFF or Normal) | ||
35 mm Film Camera Equivalent [Still Image] | 34.5 – 690.3 mm [3:2]/30.8 – 626 mm [16:9]/37.6 – 752.8 mm [4:3] | ||
Filter Diameter | 49 mm | ||
Lens Brand | Leica Dicomar Lens | ||
LENS FOR SUB CAMERA | F Value | – | |
Focal Length | – | ||
35 mm Film Camera Equivalent [Motion Image] | – | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 20x | |
Intelligent Zoom ON | 4K: 25x, Full-HD: 40x | ||
Digital Zoom | 60x / 1500x (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 (50p / 50i / 25p), 1/24 – 1/8000 (24p)/Auto Slow Shutter OFF : 1/50 – 1/8000 (50p / 50i / 25p), 1/48 – 1/8000 (24p) | |
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only) | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p)/PH (24Mbps / VBR), (1920 x 1080/50i)/HA (17Mbps / VBR), (1920 x 1080/50i)/HG (13Mbps / VBR), (1920 x 1080/50i)/HE (5Mbps / VBR), (1920 x 1080/50i) |
MP4 | 2160p/25p(72M) (72Mbps / VBR), (3840 x 2160)/2160p/24p(72M) (72Mbps / VBR), (3840 x 2160)/1080p/50p(50M) (50Mbps / VBR), (1920 x 1080)/1080p/50p(28M) (28Mbps / VBR), (1920 x 1080)/1080p/24p(50M) (50Mbps / VBR), (1920 x 1080)/720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
iFrame | 960 x 540/25p (28Mbps / VBR) | ||
Recording Media | SD/SDHC/SDXC Memory Card | ||
Recording Format | [AVCHD] AVCHD Progressive/[iFrame / MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Actual Recordable Time with Supplied Battery | Approx. 45 min (4K MP4)/Approx. 55 min (50p mode)/Approx. 55 min (PH mode)/Approx. 55 min (HA mode)/Approx. 55 min (HG mode)/Approx. 55 min (HE mode)/Approx. 50 min (2160p/24p)/Approx. 1 h 0 min (1080p/24p)/Approx. 55 min (MP4 50M)/Approx. 55 min (MP4 28M)/Approx. 1 h 5 min (MP4 720p)/Approx. 1 h 5 min (iFrame) | ||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Digital (5.1ch / 2ch)/iFrame, MP4: AAC (2ch) | ||
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080)/[3:2] 20 megapixels (5472 x 3648), 10.6 megapixels (3984 x 2656), 2.0 megapixels (1728 x 1152)/[4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480) | |
Simultaneous Recording | 4K MP4: [16:9] 20.4 megapixels (6016 x 3384), 8.3 megapixels (3840 x 2160)/Other than 4K MP4: [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) | ||
Flash | – | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 6.8W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 68 x 78 x 163mm (2.677 x 3.071 x 6.417 inch) | ||
Weight (w/o battery and SD card) | Approx. 396g (0.873lb) | ||
LCD Monitor | 7.5cm (3.0-type) Wide LCD monitor (460,800 dots ) | ||
Touch Panel | Yes | ||
View Finder | 0.24-inch Wide EVF (1.555.200 dots equivalent) | ||
Manual Ring / Dial | Yes (Dial) | ||
Interface | AV | Yes | |
HDMI | Yes (micro) | ||
Microphones (stereo mini) | Yes | ||
Headphone (stereo mini) | Yes | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | Yes | ||
Accessory Shoe | Yes (cold) | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Netherlandic, Turkish, Swedish | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (micro) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | Yes | ||
Lens Hood | Yes | ||
USB Cable | Yes | ||
Editing Software | HD Writer AE 5.3 (Download) |
Image Sensor | 1/2.5-type BSI MOS Sensor | ||
---|---|---|---|
Total Pixels | 8.57 megapixels | ||
Effective Pixels [Motion Image] | 4K: 8.29 megapixels [16:9], Full-HD: 6.17 megapixels [16:9] (Level Shot Function OFF or Normal) | ||
Effective Pixels [Still Image] | 8.29 megapixels [16:9]/6.22 megapixels [4:3] | ||
SENSOR FOR SUB CAMERA | Image Sensor | – | |
Total Pixels | – | ||
LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F4.0 (TELE) | |
Optical Zoom | 24x | ||
Focal Length | 4.12 – 98.9 mm (Optical Zoom:24x) | ||
35 mm Film Camera Equivalent [Motion Image (16:9)] | 4K/Full-HD 24p: 25 – 600 mm*, Full-HD 50p/50i/25p: 28.9 – 693.7 mm*/* 16:9, Level Shot Function OFF or Normal | ||
35 mm Film Camera Equivalent [Still Image] | 25.0mm – 600mm (16:9) / 30.6mm – 734.4mm (4:3) | ||
Filter Diameter | 62 mm | ||
Lens Brand | Leica Dicomar Lens | ||
LENS FOR SUB CAMERA | F Value | – | |
Focal Length | – | ||
35 mm Film Camera Equivalent [Motion Image] | – | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 1.5 lx (Scene Mode Low Light 1/25), 0.5 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 24x | |
Intelligent Zoom ON | 4K: 32x, Full-HD: 48x | ||
Digital Zoom | 70x / 1500x (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 / Variable | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 (50p / 50i / 25p), 1/24 – 1/8000 (24p)/Auto Slow Shutter OFF: 1/50 – 1/8000 (50p / 50i / 25p), 1/48 – 1/8000 (24p) | |
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | 5-axis HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only), Ball O.I.S., Adaptive O.I.S. | ||
Active Cotnrast | Yes | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD Progressive/[MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p)/PH (24Mbps / VBR), (1920 x 1080/50i)/HA (17Mbps / VBR), (1920 x 1080/50i)/HG (13Mbps / VBR), (1920 x 1080/50i)/HE (5Mbps / VBR), (1920 x 1080/50i) | |
MP4 | 2160p/25p(72M) (72Mbps / VBR), (3840 x 2160)/2160p/24p(72M) (72Mbps / VBR), (3840 x 2160)/1080p/50p(50M) (50Mbps / VBR), (1920 x 1080)/1080p/50p(28M) (28Mbps / VBR), (1920 x 1080)/1080p/24p(50M) (50Mbps / VBR), (1920 x 1080)/720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
iFrame | - | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 45 min (4K MP4)/Approx. 55 min (50p mode)/Approx. 55 min (PH mode)/Approx. 55 min (HA mode)/Approx. 55 min (HG mode)/Approx. 55 min (HE mode)/Approx. 50 min (2160p/24p)/Approx. 55 min (1080p/24p)/Approx. 55 min (MP4 50M)/Approx. 55 min (MP4 28M)/Approx. 1 h 5 min (MP4 720p) | ||
Thumbnail Display | 6 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Audio (5.1ch / 2ch)/MP4: AAC (2ch) | ||
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080)/[4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480) | |
Simultaneous Recording | Full-HD only: [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) | ||
Flash | - | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 6.6W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 69 x 77 x 167 mm (2.717 x 3.032 x 6.575 inch) | ||
Weight (w/o battery and SD card) | Approx. 450 g (0.992 lb) | ||
LCD Monitor | 7.5cm (3.0-type) Wide LCD monitor (460,800 dots ) | ||
Touch Panel | Yes | ||
View Finder | 0.24-inch Wide EVF (1.555.200 dots equivalent) | ||
Manual Ring / Dial | Yes (Ring) | ||
Interface | AV | – | |
HDMI | Yes (micro) | ||
Microphones (stereo mini) | Yes | ||
LINE-IN (stereo mini) | Yes (Shared with mic jack) | ||
Headphone (stereo mini) | Yes | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | – | ||
Accessory Shoe | Yes (cold) | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Netherlandic, Turkish, Swedish | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (micro) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | – (Built-in) | ||
Lens Hood | Yes | ||
USB Cable | Yes | ||
Editing Software | HD Writer AE 5.4 (Download) |
Image Sensor | 1/2.5-type (inch) MOS Sensor | ||
---|---|---|---|
Effective Pixles | 8.29 megapixels | ||
LENS SECTION | F Value | F1.8 ― 4.0 | |
Optical Zoom | 24x | ||
Focal Length | 4.12 ― 98.9mm | ||
35 mm Film Camera Equivalent | 25.0 ― 600.0 mm | ||
Filter Diameter | 62 mm | ||
Lens Brand | Leica Dicomar Lens | ||
CAMERA SECTION | Minimum Illumination | 1.5 lx (F1.8, Super Gain +, 1/30) | |
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 24x | |
Intelligent Zoom ON | Max. 48x (UHD 32x) | ||
Digital Zoom | 2x / 5x / 10x | ||
Shutter Speed | 59.94 Hz mode |
59.94i/59.94p: 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500,1/2000, 1/3000, 1/4000, 1/8000 sec 29.97p: 1/30, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500,1/2000, 1/3000, 1/4000, 1/8000 sec 23.98p: 1/24, 1/48, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec |
|
50.00 Hz mode |
50i/50p: 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec 25p: 1/25, 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec |
||
Slow Shutter Speed | 59.94 Hz mode |
59.94i/59.94p: 1/8, 1/15, 1/30 sec 29.97p: 1/8, 1/15 sec 23.98p: 1/6, 1/12 sec |
|
50.00 Hz mode |
50i/50p: 1/6, 1/12, 1/25 sec 25p: 1/6, 1/12 sec |
||
Super Slow Recording Frame Rate | 59.94 Hz mode | FHD 120 fps (1/2 speed at 60p, 1/4 speed at 30p, 1/5 speed at 24p) | |
50.00 Hz mode | FHD 100 fps (1/2 speed at 50p, 1/4 speed at 25p) | ||
ND Filter | 1/4, 1/16, 1/64, OFF | ||
IR Filter | Incorporates the ON/OFF control function | ||
White Balance | Auto / ATW LOCK / 3200K / 5600K / VAR (2000K—15000K) / Ach Fixed / Bch Fixed | ||
Iris | Auto / Manual | ||
Image Stabilizer | Ball O.I.S., 5-Axis HYBRID O.I.S. (UHD/FHD) | ||
RECORDING SECTION | Recording Media | SDHC/SDXC Memory Card | |
Recording Format | MOV, MP4, AVCHD | ||
Video Compression Method |
MOV/MP4: H.264/MPEG-4 AVC High Profile, H.265/MPEG-H HEVC Main10 Profile AVCHD: H.264/MPEG-4 AVC High Profile |
||
Audio Compression Method |
MOV: LPCM (24bit 2ch) MP4: AAC (16bit 2ch) AVCHD: Dolby Audio (16bit 2ch) |
||
System Frequency | 59.94Hz / 50.00Hz | ||
Recording / Playback Mode | MOV (HEVC) |
[4:2:0 10bit] UHD 3840x2160 59.94p/50.00p HEVC 200M: Average 200Mbps (VBR) UHD 3840x2160 29.97p/25.00p/23.98p HEVC 150M: Average 150Mbps (VBR) |
|
MOV |
[4:2:0 8bit] UHD 3840x2160 59.94p/50.00p 150M: Average 150Mbps (VBR) UHD 3840x2160 29.97p/25.00p/23.98p 100M: Average 100Mbps (VBR) [4:2:2 10bit] UHD 3840x2160 29.97p/25.00p/23.98p 150M: Average 150Mbps (VBR) FHD 1920x1080 59.94p/50.00p 200M (ALL-Intra): Average 200Mbps (VBR) FHD 1920x1080 29.97p/25.00p/23.98p 100M (ALL-Intra): Average 100Mbps (VBR) FHD 1920x1080 59.94i/50i 100M (ALL-Intra): Average 100Mbps (VBR) FHD 1920x1080 59.94p/50.00p 100M: Average 100Mbps (VBR) FHD 1920x1080 29.97p/25.00p/23.98p/59.94i/50.00i 50M: Average 50Mbps (VBR) |
||
MP4 (HEVC) |
