
| Features | Lens Construction | 16 elements in 13 groups (2 aspherical ED lenses, 2 aspherical lenses, 1 UED lens, 2 ED lenses) | |
|---|---|---|---|
| Mount | L-Mount | ||
| Optical Image Stabilizer | yes | ||
| Focal Length | f=24-105mm | ||
| Aperture Type | 9 diaphragm blades / Circular aperture diaphragm | ||
| Maximum Aperture | F4.0 | ||
| Minimum Aperture | F22 | ||
| Closest Focusing Distance | 0.30m / 0.98ft | ||
| Maximum magnification | Approx. 0.5x | ||
| General | Diagonal Angle of View | 84°(Wide) - 23°(Tele) | |
| Dust and Splash Resistant | Yes* | ||
| Recommended Operating Temperature | -10oC to 40oC (14oF to 104oF) | ||
| Filter Size | φ77mm | ||
| Max. Diameter | φ84mm / 8.40cm | ||
| Overall Length | Approx. 118mm / 11.81cm (from the tip of the lens to the base side of the lens mount) | ||
| Weight [g] | Approx. 680g (excluding lens cap, lens rear cap and lens hood) | ||
| Weight [oz] | Approx. 23.99oz (excluding lens cap, lens rear cap and lens hood) | ||
| Standard Accessories | Lens cap, Lens rear cap, Lens hood, Lens storage bag | ||
| NOTE | *Dust and Splash Resistant does not guarantee that damage will not occur if this lens is subjected to direct contact with dust and water. | ||

| Features | Lens Construction | 23 elements in 17 groups (1 aspherical lens, 1 UED lens, 3 ED lenses, 1 UHR lens) | |
|---|---|---|---|
| Mount | L-Mount | ||
| Optical Image Stabilizer | yes | ||
| Focal Length | f=70-200mm | ||
| Aperture Type | 9 diaphragm blades / Circular aperture diaphragm | ||
| Maximum Aperture | F4.0 | ||
| Minimum Aperture | F22 | ||
| Closest Focusing Distance | 0.92m / 3.02ft | ||
| Maximum magnification | Approx. 0.25x | ||
| General | Diagonal Angle of View | 34°(Wide) - 12°(Tele) | |
| Dust and Splash Resistant | Yes* | ||
| Recommended Operating Temperature | -10oC to 40oC (14oF to 104oF) | ||
| Filter Size | φ77mm | ||
| Max. Diameter | φ84.4mm / 8.43cm (excluding external tripod mount) | ||
| Overall Length | Approx. 179mm / 17.90cm (from the tip of the lens to the base side of the lens mount) | ||
| Weight [g] | Approx. 985g (excluding lens cap, lens rear cap, lens hood and external tripod mount) | ||
| Weight [oz] | Approx. 34.74oz (excluding lens cap, lens rear cap, lens hood and external tripod mount) | ||
| Standard Accessories | Lens cap, Lens rear cap, External tripod mount, Lens hood, Lens storage bag | ||
| NOTE | *Dust and Splash Resistant does not guarantee that damage will not occur if this lens is subjected to direct contact with dust and water. | ||

| Features | Lens Construction | 13 elements in 11 groups (2 aspherical lenses, 3 ED lenses) | |
|---|---|---|---|
| Mount | L-Mount | ||
| Optical Image Stabilizer | - | ||
| Focal Length | f=50mm | ||
| Aperture Type | 11 diaphragm blades / Circular aperture diaphragm | ||
| Maximum Aperture | F1.4 | ||
| Minimum Aperture | F16 | ||
| Closest Focusing Distance | 0.44m / 1.44ft | ||
| Maximum magnification | Approx. 0.15x | ||
| General | Diagonal Angle of View | 47° | |
| Dust and Splash Resistant | Yes* | ||
| Recommended Operating Temperature | -10oC to 40oC (14oF to 104oF) | ||
| Filter Size | φ77mm | ||
| Max. Diameter | φ90mm / 8.99cm | ||
| Overall Length | Approx. 130mm / 13.00cm (from the tip of the lens to the base side of the lens mount) | ||
| Weight [g] | Approx. 955g (excluding lens cap, lens rear cap and lens hood) | ||
| Weight [oz] | Approx. 33.69oz (excluding lens cap, lens rear cap and lens hood) | ||
| Standard Accessories | Lens cap, Lens rear cap, Lens hood, Lens storage bag | ||
| NOTE | *Dust and Splash Resistant does not guarantee that damage will not occur if this lens is subjected to direct contact with dust and water. | ||

| Features | Lens Construction | 18 elements in 16 groups (3 aspherical lenses, 4 ED lenses, 1 UHR lens) |
|---|---|---|
| Mount | L-Mount | |
| Optical Image Stabilizer | No | |
| Focal Length | f=24-70mm | |
| Aperture Type | 11 diaphragm blades / Circular aperture diaphragm | |
| Maximum Aperture | F2.8 | |
| Minimum Aperture | F22 | |
| Closest Focusing Distance | 0.37m / 1.21ft | |
| Maximum Magnification | Approx. 0.25x | |
| General | Diagonal Angle of View | 84°(Wide) - 34°(Tele) |
| Dust and Splash Resistant | Yes* | |
| Recommended Operating Temperature | -10oC to 40oC (14oF to 104oF) | |
| Filter Size | φ82mm | |
| Max. Diameter | φ90.9mm / 3.58inch | |
| Overall Length | Approx. 140mm / 5.51inch (from the tip of the lens to the base side of the lens mount) | |
| Weight | Approx. 935g / 32.98oz (excluding lens cap, lens rear cap and lens hood) | |
| Standard Accessories | Lens cap, Lens rear cap, Lens hood, Lens storage bag | |
| NOTE | NOTE | *Dust and Splash Resistant does not guarantee that damage will not occur if this lens is subjected to direct contact with dust and water. |


| Product Dimensions | 5.47 x 14.33 x 6.3 inches |
|---|---|
| Item Weight | 4.19 pounds |
| ASIN | B000075AEV |
| Item model number | AG-DVX100 |
| Customer Reviews |
3.9 out of 5 stars |
| Best Sellers Rank |
#232,482 in Electronics #1,484 in |
| Is Discontinued By Manufacturer | No |
| Date First Available | October 13, 2002 |
| Manufacturer | Panasonic |