Metrics | Dimensions (W x H x D) | 131.6 x 91.5 x 117.1 mm (5.18 x 3.60 x 4.61 inch) |
---|---|---|
Weight | Approx. 691 g with Battery and SD Memory Card (1.52 lb)/Approx. 640 g without Battery and SD Memory Card (1.41 lb) | |
Pixels | Camera Effective Pixels | 12.1 Megapixels |
Sensor | Sensor Size / Total Pixels / Filter | 1/2.3-type High Sensitivity MOS Sensor / 12.8 Total Megapixels / Primary Color Filter |
Lens | Aperture | F2.8 / Multistage Iris Diaphragm (Still Image: F2.8 - 8.0, Motion Picture: F2.8 - 11.0) |
Optical Zoom | 24x | |
Focal Length | f = 4.5 - 108mm/(25 - 600mm in 35mm equiv. in 4:3)/(26 - 624mm in 35mm equiv. in 3:2)/(27 - 648mm in 35mm equiv. in 16:9)/(30 - 720mm in 35mm equiv. in 1:1)/(28 - 672mm in 35mm equiv. in 4:3 4K Photo recording)/(27 - 648mm in 35mm equiv. in 3:2 4K Photo recording)/(27 - 648mm in 35mm equiv. in 16:9 4K Photo recording)/(30 - 720mm in 35mm equiv. in 1:1 4K Photo recording)/(27 - 648mm in 35mm equiv. in 16:9 video recording / O.I.S. Off / Level Shot function Off)/(30 - 720mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function Off)/(30 - 720mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function On)/(27 - 648mm in 35mm equiv. in 4K video recording) | |
Extra Optical Zoom (EZ) | 29.4x (4:3 / 8M (M)), 46.9x (4:3 / 3M (S)) | |
Intelligent Zoom | 48x | |
Changing of Zoom Speed | 2-Speed Zoom | |
Lens | LEICA DC VARIO-ELMARIT/14 elements in 11 groups/(5 Aspherical Lenses / 9 Aspherical surfaces / 3 ED Lenses / 1 Nano Surface Coating Lens) | |
Optical Image Stabilizer | 5-Axis HYBRID O.I.S. +*/* 5-Axis compensation works in video recording except for 4K video or high-speed video recording. | |
Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | |
Conversion Lens Compatibility | Yes | |
Focus | Focusing Area | Normal: Wide 30 cm - infinity / Tele 200 cm - infinity/AF Macro / MF / Intelligent Auto / Motion Picture: Wide 1 cm - infinity / Tele 100 cm - infinity |
AF Assist Lamp | Yes (On / Off) | |
Focus | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF/Normal / AF Macro / Macro Zoom, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, Touch AF/AE Function, Touch Shutter, Touch Pad AF, MF Assist, Touch MF Assist,/AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF, Starlight AF, AF/AE Lock Button | |
AF Metering | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint (Full area touch is available) | |
Shutter | Shutter Speed | Still Image:/Approx. 60 - 1/4,000 sec (Mechanical Shutter)/Approx. 1 - 1/16,000 sec (Electronic Shutter)/Bulb (Approx. 60 sec)/Motion Picture:/Approx. 1/25 - 1/16,000 sec (in 24p recording)/Approx. 1/2 - 1/16,000 sec (Creative Video M Mode / MF Mode) |
Finder | Viewfinder | 0.39" OLED LVF (Live View Finder) (1440k dots), Field of View: Approx. 100%,/Magnification: Approx. 3.88x / 0.7x (35mm equiv.), Eye Sensor |
File | File Format | Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF/Motion Picture: AVCHD, MP4 |
Recording Modes | Still Image Scene Guide | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome |
Mode Dial / Mode Button | Intelligent Auto, P, A, S, M, Creative Video, C (Custom), Panotama Shot, Scene Guide, Creative Control | |
Creative Control mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine (22 filters) | |
Continuous Shooting Mode (Approx.) | [AFS] SH: 60 frames/sec*, H: 12 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View)/[AFC] H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View)/* Electronic shutter only. | |
4K Photo Mode (*2) | 4K Burst: 30 frames/sec, max. 29 min 59 sec/4K Burst (S/S): 30 frames/sec, max. 29 min 59 sec/4K Pre-Burst: 30 frames/sec, approx. 2 sec/(Depending on memory card size and battery power)/Exif Information: Yes/Selectable Aspect Ratio: Yes (4:3 / 3:2 / 16:9 / 1:1 are selectable)/Exposure Mode: Program AE / Aperture Priority AE / Shutter Priority AE / Manual/Marking Function: Yes (in 4K Burst (S/S) mode) | |
Motion Picture Recording (*2) | 4K Video | 3840 x 2160 pixels, 25p (4K: 100Mbps / MP4) (Sensor Output is 25fps) (AAC)/3840 x 2160 pixels, 24p (4K: 100Mbps / MP4) (Sensor Output is 24fps) (AAC) |
HD Video | 1920 x 1080 pixels, 50p (FHD: 28Mbps / AVCHD) (Sensor Output is 50fps) (Dolby)/1920 x 1080 pixels, 24p (FHD: 24Mbps / AVCHD) (Sensor Output is 24fps) (Dolby)/1920 x 1080 pixels, 50i (FHD: 24Mbps / AVCHD) (Sensor Output is 25fps) (Dolby)/1920 x 1080 pixels, 50i (FHD: 17Mbps / AVCHD) (Sensor Output is 50fps) (Dolby)/1920 x 1080 pixels, 50p (FHD: 28Mbps / MP4) (Sensor Output is 50fps) (AAC)/1920 x 1080 pixels, 25p (FHD: 20Mbps / MP4) (Sensor Output is 25fps) (AAC)/1280 x 720 pixels, 25p (HD: 10Mbps / MP4) (Sensor Output is 25fps) (AAC) | |
STD Video | 640 x 480, 25p (VGA: 4Mbps / MP4) (Sensor Output is 25fps) (AAC) | |
High Speed Video | 1280 x 720 pixels, 25p (HD: MP4) (Sensor Output is 100fps)/640 x 480 pixels, 25p (VGA: MP4) (Sensor Output is 200fps) | |
Continuous recordable time (motion pictures) | AVCHD | FHD/50p: Approx. 170 min (rear monitor), 165 min (LVF)/FHD/50i: Approx. 175 min (rear monitor), 170 min (LVF) |
MP4 | 4K/25p: Approx. 135 min (rear monitor), 130 min (LVF)/FHD/50p: Approx. 170 min (rear monitor), 165 min (LVF) | |
Actual recordable time (motion pictures) | AVCHD | FHD/50p: Approx. 85 min (rear monitor), 80 min (LVF)/FHD/50i: Approx. 85 min (rear monitor), 85 min (LVF) |
MP4 | 4K/25p: Approx. 65 min (rear monitor), 65 min (LVF)/FHD/50p: Approx. 85 min (rear monitor), 80 min (LVF) | |
Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-3 EV | |
Auto (AE) Bracketing | 3, 5, 7 frames in 1/3, 2/3 or 1 EV Step, Max. +/-3 EV | |
Light Metering | Intelligent Multiple / Center Weighted / Spot | |
ISO Sensitivity | Still Image: Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400/Motion Picture: Auto / 100 / 200 / 400 / 800 / 1600 / 3200/ 6400/(Changeable to 1/3 EV step) | |
Picture Quality | Still Picture Recording | [4:3] 4000x3000 (12M) (L) / 3264x2448 (8M) (M) / 2048x1536 (3M) (S)/[3:2] 4000x2672 (10.5M) (L) / 3264x2176 (7M) (M) / 2048x1360 (2.5M) (S)/[16:9]4000x2248 (9M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S)/[1:1] 2992x2992 (9M) (L) / 2448x2448 (6M) (M) / 1920x1920 (3.5M) (S) |
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | |
Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom, Cinelike D*, Cinelike V* * When Creative Video mode is selected. | |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set1 / White Set2 / White Set3 / White Set4 / Color Temperature/(2-axis Adjustable) | |
Picture Adjustment | Contrast, Sharpness, Noise Reduction, Saturation*, Color Tone**, Filter Effect**/* Except for Monochrome mode. ** For Monochrome mode only. | |
Aspect Bracketing | - | |
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) |
GPS | - | |
Wi-FI | IEEE 802.11b/g/n/2412 MHz - 2462 MHz (1-11 ch)/WPA / WPA2/Infrastracture Mode / WPS | |
NFC | - | |
Zoom in Motion Picture | Yes | |
Self Timer | 2 sec / 10 sec / 10 sec (3 images) | |
Self Shot Mode | No | |
Display | Playback Mode | All, Slideshow, Filtering Play (Picture Only, Video Only, 4K PHOTO, Category Selection, Favorite), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | |
Show Histogram/ Show Highlights | Yes / Yes | |
Set Favorites / Rotate Image | Yes / Yes | |
DPOF Print Setting / Set Protection | Yes / Yes | |
Edit | RAW Processing | Yes |
Resize/ Cropping | Yes / Yes | |
Retouch | No | |
Copy / Title Edit / Text Stamp | No / Yes / Yes | |
Creating Still Pictures from a Motion Picture | Yes | |
Video Divide | Yes | |
PictBridge Support | Single / Multi / All / DPOF / Favorites | |
Setup | OSD language | Japanese, English, German, French, Italian, Spanish |
Monitor | LCD Monitor | 7.5cm (3.0") Free-Angle TFT Screen LCD Display (1040k dots), AR Coating/Field of View: Approx. 100%, Wide Viewing-angle |
Flash | Built- in- Flash | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ mode only./Flash Synchro: 1st / 2nd Slow Sync./Synchronization for flash dimming and exposure compensation/0.3 - 8.8m (Wide / ISO Auto), 1.0 - 8.8m (Tele / ISO Auto) |
Media | Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I standard) |
Built- in- Memory | - | |
Audio | Microphone / Speaker | Stereo / Mono |
Interface | Remote Input | φ2.5mm for Remote |
External Microphone Input | φ3.5mm for External Microphone | |
Interface | microHDMI (*3), AV Output (PAL / NTSC), USB (AV/USB Multi) | |
Power | Power | Li-ion Battery Pack (7.2V, 1200mAh, 8.7 Wh) (Included)/AC Adaptor (Input: 110 - 240V AC) |
Battery life (approx.) | 380 pictures (rear monitor) / 360 pictures (LVF) (CIPA Standard) (*1) | |
Standard Package | Included Software | PHOTOfunSTUDIO 9.7PE/SILKYPIX Developer Studio 4.3SE/LoiLoScope (trial version)/Adobe Reader |
Standard Accessories | Battery Charger, Battery Pack, AC Cable, USB Cable, Lens Hood, Lens Cap, Lens Cap String, Shoulder Strap, DVD | |
NOTE | *1 | |
NOTE | Recording conditions by CIPA standard | |
NOTE | - Temperature: 23 oC (73.4 oF) / Humidity: 50%RH when monitor is on. | |
NOTE | - Using a Panasonic SDHC Memory Card | |
NOTE | - Using the supplied battery. | |
NOTE | - Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [ON].) | |
NOTE | - Recording once every 30 seconds with full flash every second recording. | |
NOTE | - Rotating the zoom lever from Tele to Wide or vice versa in every recording. | |
NOTE | - The number of recordable pictures varies depending on the recording interval time. | |
NOTE | - If the recording interval time becomes longer, the number of recordable pictures decreases. | |
NOTE | - CIPA is an abbreviation of [Camera & Imaging Products Association]. | |
NOTE | *2 | |
NOTE | - These are standard times taken at a temperature of 23 oC (73.4 oF) and a humidity of 50%RH. | |
NOTE | - The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. | |
NOTE | - Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON] / [OFF], starting/stopping recording, zoom operation etc. | |
NOTE | - Use a card with SD Speed Class with "Class 4" or higher when recording motion pictures. | |
NOTE | - Use a card with SD Speed Class with "UHS-I Speed Class 3 (U3)" when recording motion pictures with [MP4] in [4K] or [4K PHOTO]. | |
NOTE | (SD speed class is the speed standard regarding continuous writing.) | |
NOTE | - Maximum time to record motion pictures continuously with [AVCHD] is 29 minutes 59 seconds. | |
NOTE | - Maximum time to record motion pictures continuously with [MP4] in [4K] is 29 minutes 59 seconds. | |
NOTE | - Maximum time to record motion pictures continuously with [MP4] in [FHD] [HD] [VGA] is 29 minutes 59 seconds or up to 4 GB. | |
NOTE | - Maximum time to record High Speed motion pictures continuously is 7 minutes 29 seconds. | |
NOTE | *3 | |
NOTE | For [4K] video output, use an HDMI cable that has the HDMI logo on it, and that is described as"4K compatible". |
Dimensions (W x H x D) | 136.2 x 97.2 x 131.5 mm (5.36 x 3.83 x 5.18 inch) | ||
---|---|---|---|
Weight |
Approx. 810 g with Battery and SD Memory Card (1.79 lb) Approx. 758 g without Battery and SD Memory Card (1.67 lb) |
||
Optics | Pixels | Camera Effective Pixels | 20.1 Megapixels |
Sensor | Sensor Size / Total Pixels / Filter | 1-type High Sensitivity MOS Sensor / 20.9 Total Megapixels / Primary Color Filter | |
Lens | Aperture | F2.8 - 4.0 / Multistage Iris Diaphragm (F2.8 - 11 (W), F4.0 - 11 (T)) | |
Optical Zoom | 16x | ||
Focal Length |
f = 9.1 - 146mm (27 - 432mm in 35mm equiv. in 4:3) (25 - 400mm in 35mm equiv. in 3:2) (26 - 416mm in 35mm equiv. in 16:9) (32 - 512mm in 35mm equiv. in 1:1) (26 - 416mm in 35mm equiv. in 16:9 video recording / O.I.S. Off / Level Shot function Off) (28 - 448mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function Off) (31 - 496mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function On) (37 - 592mm in 35mm equiv. in 4K video / 4K PHOTO recording) |
||
Extra Optical Zoom (EZ) | 22.4x (3:2 / 10M (M)), 32x (3:2 / 5M (S)) | ||
Intelligent Zoom | 32x | ||
Lens |
LEICA DC VARIO-ELMARIT 15 elements in 11 groups (5 aspherical lenses / 8 aspherical surfaces / 4 ED lenses) |
||
Optical Image Stabilizer |
5-Axis HYBRID O.I.S. +* *5-Axis compensation works in video recording except for 4K video or high-speed video recording. |
||
Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | ||
Focus | Focusing Area |
Normal: Wide 30 cm - infinity / Tele 100 cm - infinity AF Macro / MF / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 100 cm - infinity |
|
AF Assist Lamp | Yes (On / Off) | ||
Focus |
AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF AF Macro, Macro Zoom, Quick AF, Continuous AF (during motion picture recording), Touch AF/AE Function, Touch Shutter, Eye Sensor AF, Touch Pad AF, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF, Starlight AF |
||
Post Focus | Yes | ||
Focus Stacking | Yes | ||
AF Metering |
Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint (Full area touch is available) |
||
Shutter | Shutter Speed [Still Image] |
Still Image: Approx. 60 - 1/4,000 sec (Mechanical Shutter) Approx. 1 - 1/16,000 sec (Electronic Shutter) Bulb (Approx. 120 sec) |
|
Shutter Speed [Motion Picture] |
Motion Picture: Approx. 1/25 - 1/16,000 sec Approx. 1/2 - 1/16,000 sec (Creative Video M Mode / MF Mode) |
||
Recording | File | File Format |
Still Image: JPEG (DCF/Exif2.31) / RAW 4K PHOTO: MP4 Motion Picture: AVCHD Progressive, AVCHD (Audio format: Dolby Audio 2ch), MP4 (Audio format: AAC 2ch) |
Recording Modes | Recording Mode | Intelligent Auto, P, A, S, M, Creative Video, C (Custom), Panorama Shot, Scene Guide, Creative Control | |
Filter | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome* / Silky Monochrome* / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus* / Fantasy / Star Filter* / One Point Color / Sunshine* (22 filters) *For photos only. | ||
Scene Guide | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water*, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations*, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower*, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome *For photos only. | ||
Burst Shooting Mode (Approx.) |
[AFS] H: 12 frames/sec, M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) [AFF/AFC] H: 7 frames/sec (with Live View), M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
||
4K Photo Mode (*2) |
4K Burst: 30 frames/sec, max. 29 min 59 sec 4K Burst (S/S): 30 frames/sec, max. 29 min 59 sec 4K Pre-Burst: 30 frames/sec, approx. 2 sec Exif Information: Yes (Each JPEG image cropped out of the 4K burst file complies with EXIF.) Auto Marking Function: Auto / Face Priority / Motion Priority (in 4K Burst mode and 4K Burst (S/S) mode) |
||
Motion Picture Recording (*2) | MP4 |
[4K]3840x2160 4K/30p: 100Mbps [4K]3840x2160 4K/25p: 100Mbps [4K]3840x2160 4K/24p: 100Mbps [FHD]1920x1080 FHD/60p: 28Mbps [FHD]1920x1080 FHD/50p: 28Mbps [FHD]1920x1080 FHD/30p: 20Mbps [HD]1280x720 HD/30p: 10Mbps [HD]1280x720 HD/25p: 10Mbps [FHD]1920x1080 FHD/25p: 20Mbps |
|
AVCHD |
[FHD]1920x1080 FHD/50p: 28Mbps, 50p recording [FHD]1920x1080 FHD/50i: 17Mbps, 50i recording [FHD]1920x1080 FHD/25p: 24Mbps, 50i recording (sensor output is 25fps) [FHD]1920x1080 FHD/24p: 24Mbps, 24p recording |
||
High Speed Video(*2) MP4 |
[FHD]1920x1080 FHD/30p (Sensor Output is 120fps) [FHD]1920x1080 FHD/25p (Sensor Output is 100fps) |
||
Continuous Recordable Time (Motion Pictures) (*2) | MP4 |
4K/30p, 4K/25p: Approx. 120 min FHD/60p, FHD/50p: Approx. 130 min |
|
AVCHD | FHD/50p, FHD/50i: Approx. 130 min | ||
Actual recordable Time (Motion Pictures) (*2) | MP4 |
4K/30p, 4K/25p: Approx. 60 min FHD/60p, FHD/50p: Approx. 65 min |
|
AVCHD | FHD/50p, FHD/50i: Approx. 65 min | ||
Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |
Exposure Compensation | 1/3 EV step, +/-5 EV (+/-3 EV for motion picture / 4K PHOTO) | ||
Light Metering | Intelligent Multiple / Center Weighted / Spot | ||
ISO Sensitivity |
Still Image: Auto / i.ISO / 80* / 100* / 125 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600* *Extended ISO Motion Picture: Auto / 80* / 100* / 125 / 200 / 400 / 800 / 1600 / 3200 / 6400 *Extended ISO (Changeable to 1/3 EV step) |
||
Picture Quality | Still Picture Recording |
4:3 4864x3648 (17.5M) (L) / 3456x2592 (9M) (M) / 2432x1824 (4.5M) (S) 3:2 5472x3648 (20M) (L) / 3888x2592 (10M) (M) / 2736x1824 (5M) (S) 16:9 5472x3080 (17M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S) 1:1 3648x3648 (13.5M) (L) / 2592x2592 (6.5M) (M) / 1824x1824 (3.5M) (S) |
|
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | ||
White Balance |
AWB / AWBc / AWBw / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Color Temperature Setting (2-axis adjustable) |
||
Photo Style | Standard, Vivid, Natural, Monochrome, L. Monochrome, L. Monochrome D, Scenery, Portrait, Custom, Cinelike D, Cinelike V | ||
Picture Adjustment |
Contrast, Sharpness, Noise Reduction, Saturation*, Color Tone**, Filter Effect**, Grain Effect** *Except for Monochrome mode. **For Monochrome mode only. |
||
Bracket | AE Bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, Max. +/-3 EV | |
Aperture Bracket | 3, 5 or all positions in 1 EV step | ||
Focus Bracket | 1 to 999 images, focus steps can be set in 10 levels | ||
White Balance Bracket | 3 images in blue/amber axis or in magenta/green axis | ||
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) | |
Wi-FI |
IEEE 802.11b/g/n 2412 MHz - 2462 MHz (1-11 ch) WPA / WPA2 Infrastructure Mode / WPS |
||
Bluetooth | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) | ||
Self Timer | 2 sec / 10 sec / 10 sec (3 images) | ||
Playback | Display | Playback Mode | All, Picture Only, Video Only, Slideshow (All / Picture Only / Video Only, duration & effect is selectable), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | ||
Rating / Rotate Image / Protect | Yes / Yes / Yes | ||
Show Histogram/ Show Highlights | Yes / Yes | ||
Edit | Retouch | Clear Retouch | |
Image Composition | Light Composition, Sequence Composition | ||
Creating a Motion Picture from Still Pictures | Time Lapse Video, Stop Motion Video | ||
RAW Processing | Yes | ||
Resize/ Cropping | Yes / Yes | ||
Title Edit / Text Stamp | Yes / Yes | ||
Video Divide | Yes | ||
Direct Print | PictBridge compatible | ||
Setup | OSD language | Japanese, English, German, French, Italian, Spanish | |
Others | Finder | Viewfinder |
0.39" OLED LVF (Live View Finder) (2,360k dots), Field of View: Approx. 100% Magnification: Approx. 0.74x (35 mm camera), Eye point: Approx. 20mm from eyepiece lens |
Monitor | LCD Monitor |
7.5cm (3.0") Free-angle TFT Screen LCD Display (1240k dots) Static Touch Control Field of View: Approx. 100% |
|
Flash | Built- in- Flash |
Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye
Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off *For iA,
iA+ mode only. Flash Synchro: 1st / 2nd Slow Sync. Synchronization for flash dimming and exposure compensation 0.3 - 13.5m (Wide / ISO Auto), 1.0 - 9.5m (Tele / ISO Auto) |
|
Media | Recording Media |
SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards) |
|
Audio | Microphone / Speaker | Stereo / Mono | |
Interface | Interface | microHDMI typeD (*3), USB2.0 Micro-B | |
Remote Input | φ2.5mm | ||
External Microphone Input | φ3.5mm | ||
Power | Power |
Li-ion Battery Pack (7.2V, 1200mAh, 8.7 Wh) (Included) USB power charging |
|
Battery life (Approx.) | Approx. 440 images (rear monitor), 290 images (LVF), 430 images (LVF eco30fps setting) (*1) | ||
Standard Package | Included Software |
・ The software to edit and playback images on computer is not
bundled with this camera. To do this, PHOTOfunSTUDIO is available for
download at Panasonic website using computer connected to the Internet. http://panasonic.jp/support/global/cs/soft/download/d_pfs10ae.html (For Windows) ・ The software to process RAW file on computer is not bundled with this camera. To do this, SILKYPIX Developer Studio is available for download at Ichikawa Soft Laboratory's website using computer connected to the Internet. http://www.isl.co.jp/SILKYPIX/english/p/ (For Windows / Mac) |
|
Standard Accessories |
Battery Pack, AC Adaptor, USB Cable, Lens Hood, Lens Cap, Lens Cap String, Hot Shoe Cover, Shoulder Strap ・ Operating Instructions for advanced features is available for downloaded at Panasonic LUMIX Customer Support Site using PC, smartphone or tablet connected to the Internet. |
||
NOTE | NOTE |
*1Recording conditions by CIPA standard - Temperature: 23 oC (73.4 oF) / Humidity: 50%RH when monitor is on. - Using a Panasonic SDHC Memory Card - Using the supplied battery. - Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [ON].) - Recording once every 30 seconds with full flash every second recording. - Rotating the zoom lever from Tele to Wide or vice versa in every recording. - The number of recordable pictures varies depending on the recording interval time. - If the recording interval time becomes longer, the number of recordable pictures decreases. - CIPA is an abbreviation of [Camera & Imaging Products Association]. *2'- Use a card with SD Speed Class with "Class 4" or higher when recording motion pictures. - Use a card with SD Speed Class with "UHS-I Speed Class 3 (U3)" when recording motion pictures with [MP4] in [4K] [High Speed Video] or [4K PHOTO]. (SD speed class is the speed standard regarding continuous writing.) - Recording stops when the continuous recording time exceeds 29 minutes and 59 seconds with [AVCHD]. - Recording stops when the continuous recording time exceeds 29 minutes and 59 seconds with [MP4] in [4K]. - When using an SDHC memory card: You can continue recording without interruption even if the file size exceeds 4 GB, but the motion picture file will be divided and recorded/played back separately. - When using an SDXC memory card: You can record a motion picture in a single file. - Recording stops when the continuous recording time exceeds 29 minutes and 59 seconds with [MP4] in [FHD] [HD] and [High Speed Video]. You can continue recording without interruption even if the file size exceeds 4 GB, but the motion picture file will be divided and recorded/played back separately. - These are standard times taken at a temperature of 23 oC (73.4 oF) and a humidity of 50%RH. - The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. - Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON] / [OFF], starting/stopping recording, zoom operation etc. *3 For [4K] video output, use an HDMI cable that has the HDMI logo on it, and that is described as"4K compatible". |
TYPE | Type | Digital Single Lens Mirrorless camera | |
---|---|---|---|
Recording media | XQD Memory Card, SD Memory Card / SDHC Memory Card* / SDXC Memory Card* | ||
Recording media | *Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards. | ||
Lens mount | L-Mount | ||
IMAGE SENSOR | Type | 35mm full-frame (36.0 x 24.0mm) CMOS sensor | |
Camera effective pixels / Total pixels | 47.30 megapixels / 50.44 megapixels | ||
Aspect ratio / Color filter | 3:2 / Primary color filter | ||
Dust reduction system | Supersonic wave filter | ||
STILL IMAGE | Recording file format | Still image | JPEG (DCF, Exif 2.31), RAW, HLG Photo (CTA-2072) |
6K PHOTO** / 4K PHOTO** | 6K PHOTO: MP4 (H.265/HEVC, Audio format: AAC (2ch)) | ||
6K PHOTO** / 4K PHOTO** | 4K PHOTO: MP4 (H.264/MPEG-4 AVC, Audio format: AAC (2ch)) | ||
6K PHOTO** / 4K PHOTO** | Extracted still images: JPEG (DCF, Exif 2.31) | ||
Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 / 65:24 / 2:1 | ||
File size(Pixels) | When using full-frame lenses / 3:2 | 8368x5584(L) / 5952x3968(M) / 4272x2848(S) / 16736x11168(XL)* *High Resolution Mode. RAW file. | |
When using full-frame lenses / 3:2 | 5184x3456(6K PHOTO) / 3504x2336(4K PHOTO) / 6464x4320(HLG PHOTO, 8K-Res.) / 3232x2160(HLG PHOTO, 4K-Res.) | ||
When using full-frame lenses / 4:3 | 7440x5584(L) / 5296x3968(M) / 3792x2848(S) / 14880x11168(XL)* *High Resolution Mode. RAW file. | ||
When using full-frame lenses / 4:3 | 4992x3744(6K PHOTO) / 3328x2496(4K PHOTO) / 5760x4320(HLG PHOTO, 8K-Res.) / 2880x2160(HLG PHOTO, 4K-Res.) | ||
When using full-frame lenses / 16:9 | 8368x4712(L) / 5952x3352(M) / 4272x2400(S) / 16736x9424(XL)* *High Resolution Mode. RAW file. | ||
When using full-frame lenses / 16:9 | 3840x2160(4K PHOTO) / 7680x4320(HLG PHOTO, 8K-Res.) / 3840x2160(HLG PHOTO, 4K-Res.) | ||
