Product Dimensions | 5.47 x 14.33 x 6.3 inches |
---|---|
Item Weight | 4.19 pounds |
ASIN | B000075AEV |
Item model number | AG-DVX100 |
Customer Reviews |
3.9 out of 5 stars |
Best Sellers Rank |
#232,482 in Electronics #1,484 in |
Is Discontinued By Manufacturer | No |
Date First Available | October 13, 2002 |
Manufacturer | Panasonic |
Product Dimensions | 18.5 x 11.3 x 13.1 inches |
---|---|
Item Weight | 5.74 pounds |
ASIN | B01LZ6614R |
Item model number | AG-UX90PJ |
Batteries | 1 Lithium ion batteries required. |
Customer Reviews |
3.7 out of 5 stars |
Best Sellers Rank | #133,151 in Electroniin |
Is Discontinued By Manufacturer | No |
Date First Available | September 17, 2016 |
Manufacturer | Panasonic |
SENSOR FOR MAIN CAMERA | Image Sensor | 1/2.3-inch BSI MOS Sensor | |
---|---|---|---|
Total Pixels | 18.91M | ||
Effective Pixels [Motion Image] | 4K: 8.29M [16:9], Full HD: 6.10M [16:9] (Level Shot Function OFF or Normal) | ||
Effective Pixels [Still Image] |
7.00M [3:2] 8.29M [16:9] 6.22M [4:3] |
||
SENSOR FOR SUB CAMERA | Image Sensor | – | |
Total Pixels | – | ||
LENS SECTION | LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F3.6 (TELE) |
Optical Zoom | 20x | ||
Focal Length | 4.08 – 81.6 mm | ||
35 mm Film Camera Equivalent [Motion Image (16:9)] | 4K: 30.8 – 626 mm (Level Shot Function OFF), Full HD: 37.0 – 752 mm (Level Shot Function OFF or Normal) | ||
35 mm Film Camera Equivalent [Still Image] |
34.5 – 690.3 mm [3:2] 30.8 – 626 mm [16:9] 37.6 – 752.8 mm [4:3] |
||
Filter Diameter | 49 mm | ||
Lens Brand | LEICA Dicomar Lens | ||
LENS FOR SUB CAMERA | F Value | – | |
Focal Length | – | ||
35 mm Film Camera Equivalent [Motion Image] | – | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/30), 1 lx (Night Mode (Colour), 0 lx (Night Mode (IR) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 20x | |
Intelligent Zoom ON | 4K: 25x, Full HD: 40x | ||
Digital Zoom | 60x / 1500x (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Shutter Speed | Motion Image |
Auto Slow Shutter ON : 1/30 – 1/8000 (60p / 60i / 30p), 1/24 – 1/8000 (24p) Auto Slow Shutter OFF : 1/60 – 1/8000 (60p / 60i / 30p), 1/48 – 1/8000 (24p) |
|
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only) | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8 mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format |
[AVCHD] AVCHD Progressive [iFrame / MP4] MP4 |
||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | AVCHD |
1080/60p (28Mbps / VBR), (1920 x 1080/60p) PH (24Mbps / VBR), (1920 x 1080/60i) HA (17Mbps / VBR), (1920 x 1080/60i) HG (13Mbps / VBR), (1920 x 1080/60i) HE (5Mbps / VBR), (1920 x 1080/60i) |
|
MP4 |
2160p/30p (72M) (72Mbps / VBR), (3840 x 2160) 2160p/24p (72M) (72Mbps / VBR), (3840 x 2160) 1080p/60p (50M) (50Mbps / VBR), (1920 x 1080) 1080p/60p (28M) (28Mbps / VBR), (1920 x 1080) 1080p/24p (50M) (50Mbps / VBR), (1920 x 1080) 720p/30p (9M) (9Mbps / VBR), (1280 x 720) |
||
iFrame | 960 x 540/30p (28Mbps / VBR) | ||
Actual Recordable Time with Supplied Battery |
Approx. 45 min (4K MP4) Approx. 50 min (60p mode) Approx. 50 min (PH mode) Approx. 50 min (HA mode) Approx. 50 min (HG mode) Approx. 50 min (HE mode) Approx. 50 min (2160p/24p) Approx. 1 h 0 min (1080p/24p) Approx. 50 min (MP4 50M) Approx. 50 min (MP4 28M) Approx. 1 h 0 min (MP4 720p) Approx. 1 h 0 min (iFrame) * Twin Camera OFF |
||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System |
AVCHD: Dolby Digital (5.1ch / 2ch) iFrame, MP4: AAC (2ch) |
||
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image |
[16:9] 25.9M (6784 x 3816), 14M (4992 x 2808), 2.1M (1920 x 1080) [3:2] 20M (5472 x 3648), 10.6M (3984 x 2656), 2.0M (1728 x 1152) [4:3] 20.4M (5216 x 3912), 10.9M (3808 x 2856), 0.3M (640 x 480) |
|
Simultaneous Recording |
4K MP4: [16:9] 20.4M (6016 x 3384), 8.3M (3840 x 2160) Other than 4K MP4: [16:9] 14.0M (4992 x 2808), 2.1M (1920 x 1080) |
||
Flash | – | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 7.1W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 65 x 73 x 139 mm (2.559 x 2.874 x 5.472 inch) | ||
Weight (w/o battery and SD card) | Approx. 351g (0.774 lb) | ||
LCD Monitor | 3.0-inch Wide LCD monitor (460,800 dots) | ||
Touch Panel | Yes | ||
View Finder | – | ||
Manual Ring / Dial | Yes (Dial) | ||
Interface | AV | Yes | |
HDMI | Yes (micro) | ||
Microphones (stereo mini) | Yes | ||
Headphone (stereo mini) | Yes | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | Yes | ||
Accessory Shoe | Yes (cold) | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, French, Spanish, Chinese Traditional | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4 GHz band | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940 mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (micro) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | Yes | ||
Lens Hood | Yes | ||
USB Cable | Yes | ||
Editing Software | HD Writer AE 5.3 (Download) |
SENSOR SECTION | SENSOR FOR MAIN CAMERA | Image Sensor | 1/2.3-inch BSI MOS Sensor |
---|---|---|---|
Total Pixels | 18.91M | ||
Effective Pixels [Motion Image] | 4K: 8.29M [16:9], Full HD: 6.10M [16:9] (Level Shot Function OFF or Normal) | ||
Effective Pixels [Still Image] |
7.00M [3:2] 8.29M [16:9] 6.22M [4:3] |
||
SENSOR FOR SUB CAMERA | Image Sensor | 1/4-inch MOS Sensor | |
Total Pixels | 5.27M | ||
LENS SECTION | LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F3.6 (TELE) |
Optical Zoom | 20x | ||
Focal Length | 4.08 – 81.6 mm | ||
35 mm Film Camera Equivalent [Motion Image (16:9)] | 4K: 30.8 – 626 mm (Level Shot Function OFF), Full HD: 37.0 – 752 mm (Level Shot Function OFF or Normal) | ||
35 mm Film Camera Equivalent [Still Image] |
34.5 – 690.3 mm [3:2] 30.8 – 626 mm [16:9] 37.6 – 752.8 mm [4:3] |
||
Filter Diameter | 49 mm | ||
Lens Brand | LEICA Dicomar Lens | ||
LENS FOR SUB CAMERA | F Value | F2.2 | |
Focal Length | 3.54 mm | ||
35 mm Film Camera Equivalent [Motion Image] | 37.2 mm (Motion picture recording mode) | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/30), 1 lx (Night Mode (Colour), 0 lx (Night Mode (IR) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 20x | |
Intelligent Zoom ON | 4K: 25x, Full HD: 40x | ||
Digital Zoom | 60x / 1500x (maximum value of zoom magnification) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Shutter Speed | Motion Image |
Auto Slow Shutter ON : 1/30 – 1/8000 [(60p / 60i / 30p), 1/24 – 1/8000 (24p)] Auto Slow Shutter OFF : [1/60 – 1/8000 (60p / 60i / 30p), 1/48 – 1/8000 (24p)] |
|
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only) | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8 mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording Media | SD / SDHC / SDXC Memory Card | |
Recording Format |
[AVCHD] AVCHD Progressive [iFrame / MP4] MP4 |
||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording / Playback Mode | AVCHD |
1080/60p (28Mbps / VBR), (1920 x 1080/60p) PH (24Mbps / VBR), (1920 x 1080/60i) HA (17Mbps / VBR), (1920 x 1080/60i) HG (13Mbps / VBR), (1920 x 1080/60i) HE (5Mbps / VBR), (1920 x 1080/60i) |
|
MP4 |
2160p/30p (72M) (72Mbps / VBR), (3840 x 2160) 2160p/24p (72M) (72Mbps / VBR), (3840 x 2160) 1080p/60p (50M) (50Mbps / VBR), (1920 x 1080) 1080p/60p (28M) (28Mbps / VBR), (1920 x 1080) 1080p/24p (50M) (50Mbps / VBR), (1920 x 1080) 720p/30p (9M) (9Mbps / VBR), (1280 x 720) |
||
iFrame | 960 x 540/30p (28Mbps / VBR) | ||
Actual Recordable Time with Supplied Battery |
Approx. 45 min (4K MP4) Approx. 50 min (60p mode) Approx. 50 min (PH mode) Approx. 50 min (HA mode) Approx. 50 min (HG mode) Approx. 50 min (HE mode) Approx. 50 min (2160p/24p) Approx. 1 h 0 min (1080p/24p) Approx. 50 min (MP4 50M) Approx. 50 min (MP4 28M) Approx. 1 h 0 min (MP4 720p) Approx. 1 h 0 min (iFrame) * Twin Camera OFF |
||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System |
AVCHD: Dolby Digital (5.1ch / 2ch) iFrame, MP4: AAC (2ch) |
||
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image |
[16:9] 25.9M (6784 x 3816), 14M (4992 x 2808), 2.1M (1920 x 1080) [3:2] 20M (5472 x 3648), 10.6M (3984 x 2656), 2.0M (1728 x 1152) [4:3] 20.4M (5216 x 3912), 10.9M (3808 x 2856), 0.3M (640 x 480) |
|
Simultaneous Recording |
4K MP4: [16:9] 20.4M (6016 x 3384), 8.3M (3840 x 2160) Other than 4K MP4: [16:9] 14.0M (4992 x 2808), 2.1M (1920 x 1080) |
||
Flash | – | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 7.8W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 68 x 78 x 163 mm (2.677 x 3.071 x 6.417 inch) | ||
Weight (w/o battery and SD card) | Approx. 403 g (0.888 lb) | ||
LCD Monitor | 3.0-inch Wide LCD monitor (460,800 dots) | ||
Touch Panel | Yes | ||
View Finder | 0.24-inch Wide EVF (1.555.200 dots equivalent) | ||
Manual Ring / Dial | Yes (Dial) | ||
Interface | AV | Yes | |
HDMI | Yes (micro) | ||
Microphones (stereo mini) | Yes | ||
Headphone (stereo mini) | Yes | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | Yes | ||
Accessory Shoe | Yes (cold) | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, French, Spanish, Chinese Traditional | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4 GHz band | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940 mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (micro) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | – (Built-in) | ||
Lens Hood | Yes | ||
USB Cable | Yes | ||
Editing Software | HD Writer AE 5.3 (Download) |
Product Dimensions | 7.09 x 6.81 x 12.24 inches |
---|---|
Item Weight | 10.4 ounces |
ASIN | B07ND616Q2 |
Item model number | AG-CX350 |
Batteries | 1 Lithium ion batteries required. (included) |
Customer Reviews |
3.2 out of 5 stars |
Best Sellers Rank |
#155,419 in Electronics #905 in |
Is Discontinued By Manufacturer | No |
Date First Available | February 5, 2019 |
Manufacturer | Panasonic |